|
Mora / |
Tropical Hard Wood |
|
| Mora xxx |
IN PROGRESS |
| xxx xxx |
|
| Range: | Central and South American rain forests |
| Density: | 0.86 (54 lb/ft^3 or 860 kg/m^ 350-70 lbs / cubic feet |
| Description: | Creamy white sapwood and deep purple heartwood when fresh, aging to dark purple and eventually to purplish-black. Medium to fine texture to the grain, medium to fine luster. |
| Uses: | structural wood, laminates, exotic crafts |
| Pricing (<4000 pulgadas): | C 2000 per pulgada |
| Pricing (>4000 pulgadas): | C 1800 per pulgada |
Nazareno Cristobal Corteza Ronron Manú Cirrí Manglillo Níspero Chicle Mora Guapinol Reseco Teca Tamarindo Amarillón Surá
HOME MISSION MILLING PERMITTING SPECIES ABOUT US INQUIRY